Name | Position | Dimension (in pixels) | Rate per week | VAT (5%) | Total |
---|---|---|---|---|---|
Maxi Banner | Beside Logo | 600X90 | 250,000.00 | 12,500.00 | 262,500.00 |
Lead Banner | Beside Logo | 460X90 | 191,670.00 | 9,583.50 | 201,253.50 |
Full Banner | Beside Logo | 460X60 | 127,800.00 | 6,390.00 | 134,190.00 |
Medium Banner | Beside Logo | 270X90 | 112,600.00 | 5,630.00 | 118,230.00 |
Maxi Banner | Under Editorial Items | 600X90 | 132,066.00 | 6,603.30 | 138,669.30 |
Lead Banner | Under Editorial Items | 460X90 | 101,250.00 | 5,062.50 | 106,312.50 |
Full Banner | Under Editorial Items | 460X60 | 67,500.00 | 3,375.00 | 70,875.00 |
Medium Banner | Under Editorial Items | 270X90 | 59,430.00 | 2,971.50 | 62,401.50 |
Half Banner | Under Editorial Items | 230X60 | 35,000.00 | 1,750.00 | 36,750.00 |
Square Board | Under Editorial Items | 250X250 | 82,000.00 | 4,100.00 | 86,100.00 |
Skyscraper | Under Editorial Items | 250X600 | 196,800.00 | 9,840.00 | 206,640.00 |
Leader Board | Under Editorial Items | 525X100 | 68,880.00 | 3,444.00 | 72,324.00 |
Text Link | Under Editorial Items | Maximum of 24 Words | 22,500.00 | 1,125.00 | 23,625.00 |
Sign in to your account